|
|
| |
|
|
|
Training Packages Features Overview | |
| Please choose your preferred currency:
| |
| Choose your sport:
| |
The training packages depend on the selected sport. In order to buy a package you need to be registered for that particular sport. | |
| Training Log * | Fitness * | Personal Training I * | Silver - Personal II * | Gold - Personal III * | Diamond * |
| Price per month | free | 6,00 Eur | 19,00 Eur | 33,00 Eur | 79,00 Eur | depending on the coach |
| Term | unlimited | 365 days | 180 days | 180 days | 180 days | depending on the coach |
| |  |  |  |  |  |
Training Log TRIAL |  |  |  |  |  |  |
Calendar TRIAL |  |  |  |  |  |  |
Calculates calories, main nutrients needed and ideal window for replenishment. TRIAL |  |  |  |  |  |  |
Personalized Training Plan TRIAL | |  |  |  |  |  |
one-off calculation | | | | | | |
Advanced Interval Training TRIAL | | |  |  |  |  |
Share your plan with a Coach or buddies etc. TRIAL | |  |  |  |  |  |
Daily workout delivery by email TRIAL | |  |  |  |  |  |
Saves your training log for one year TRIAL |  | | | | | |
Permanent Log Save | |  |  |  |  |  |
Training Camp | | | |  |  |  |
Allows for One Main Race (peak) TRIAL | | |  | | | |
Allows for 3 Main Races (peaks) | | | |  | | |
Allows for 5 Main Races (peaks) | | | | |  | |
Unlimited number of main races to peak for | | | | | |  |
Allows to log several workouts each day TRIAL | |  |  |  |  |  |
Allows the planning of multiple workouts each day TRIAL | | |  |  |  |  |
Recovery Index/Battery TRIAL |  |  |  |  |  |  |
Actual to Plan analysis and according dynamic adjustment TRIAL | |  |  |  |  |  |
Mountain Spinning | | | | |  | |
Direct data upload from SRM, Power Tap, Polar, HAC4-5, Forerunner and Edge, Suunto T6, Nike + iPod (others will follow). TRIAL | |  |  |  |  |  |
Automatic Workout Analysis (interval scan) | | | |  |  |  |
Data graph analysis TRIAL | |  |  |  |  |  |
Workout analysis based on running speed/pace | | | | | | |
Trainer/Rollers TRIAL | | | |  |  |  |
Multisport ** TRIAL | | | | |  |  |
Personal Coach | | | | |  |  |
1 Hour Free Phone Support each Month (15 minutes a week) | | | | |  | |
Butler | | | |  |  |  |
Nutrition Plan TRIAL ** | | | | |  |  |
Upgrade - 3 new calculations | | | | | | |
Upgrade to plan a Training Camp | | | 29,00 Eur | 29,00 Eur | | |
Upgrade for an additional Main Race (peak) | | | 29,00 Eur | 29,00 Eur | | |
Upgrade trainer/rollers (indoor cycling) | | 60,00 Eur | 49,00 Eur | | | |
Upgrade Automatic Workout Analysis (interval scan) | | 20,00 Eur | 10,00 Eur | | | |
Butler Upgrade Fitness | | 20,00 Eur | 10,00 Eur | | | |
Upgrade Fast-Forward Climbing | | | 60,00 Eur | 60,00 Eur | | |
1 Hour (4 tickets) of Expert support | | 70,00 Eur | 70,00 Eur | 70,00 Eur | 70,00 Eur | 70,00 Eur |
Multisport Upgrade | | 60,00 Eur | 60,00 Eur | 29,00 Eur | | |
Integrate the results of an external physiological test. | | | 30,00 Eur | 30,00 Eur | | |
Upgrade to Nutrition Plan | | 60,00 Eur | 60,00 Eur | 29,00 Eur | | |
Upgrade to receive SMS training messages | | 5,00 Eur | 5,00 Eur | 5,00 Eur | 5,00 Eur | |
| |  |  |  |  |  |
| Training Log * | Fitness * | Personal Training I * | Silver - Personal II * | Gold - Personal III * | Diamond * |
|
TRIAL - marks, that this feature is part of the trial version which can be tested for 21 days free of charge. *) You can upgrade or extend your training package at any time. To upgrade you simply buy a higher end package and we will automatically credit you the current unused amount on the price of the new purchase. If you extend the same package, the unused days will be added to the duration of the package you are buying. **) The Trial Version also includes the option to test the nutrition plan and/or the multisport upgrade, if this has been selected during registration. |
|---|
|
|
|