|
|
| |
|
|
|
| Here you will find the training plans, log books and statistics of athletes from all-comers to pros |
|---|
|
|
|
Kashi Leuchs >> | Kashi Leuchs, worldclass mountainbike professional, Team Cannondale-Vredestein, is coached by 2PEAK coach Benoit Nave. Check out his smart training which favours quality over quantity. |
Jens Voigt >> | Jens Voigt. Rides for Team CSC and logs power and heartrate data in the Tour de France. Check out his workout, race - days and some logfiles during the Tour of Germany 2005! |
Faris Al-Sultan >> | Faris Al-Sultan. Ironman World Champion 2005, IronMan Champion in Arizona `05 and member of the honourable sub 8 hour finishers . Peek into his secrets and check out his preparation for his epic race in Kona |
Cyril Lemoine >> | Cyril Lemoine is a young and promising French rider, racing for Team Skil-Shimano. Follow his preparation for his first Tour de France under the guidance of 2PEAK Coach Benoit Nave. |
Wenke Kujala >> | Wenke Kujala, worldclass triathlete, German Long Distance Champion 2006, third in the European Championships (former IM Germany) 2008, but also has a second place in IM Canada and another second place at IM Switzerland 2004 in her palmares. |
Benoit Nave >> | 2PEAK coach Benoit Nave wanted to practice what he preached when he entered the Paris marathon this spring aiming to beat 2:46 with just 4 training sessions a week. He delivered 2:44:07 but said it was a hard and painful experience since he violated two of his own rules - making mistakes he will detail in our next Newsletter. We think: 2:44 with 3 to 4 workouts a week (as you can witness in his actual traininglog here) is pretty darn good and proves that quality beats quantity. Good job Benoit!! |
|
|
Enthusiasts and All-comers |
Robert Kühnen >> | Robert Kühnen, 2PEAK founder, mixes road and mountainbike riding, preferance: transalp. |
Beppo Hilfiker >> | Beppo Hilfiker, 2PEAK founder, enthusiast, triathlete and IronMan finisher. |
Rainer Stadler >> | Rainer Stadler is an enthusiast who wanted to prepare himself thoroughly to be a contender in the TOUR-Transalp 2005. With 2PEAK`s help he managed to finished 10th in the Masters category. Here you can see his preparation phase and study some of his data logs from January to July 2005 |
Daniel Vogel >> | Daniel Vogel performs in the classic balancing act of trying to fit a growing family, a demanding job and his triathlon ambitions under one hat. His goal: finish Ironman Switzerland under 10:30h. Here you can check out his logs from January to July of 2005 and see how 2PEAK helped him to succeed |
|
|
|
|